Alameda | U.S. Department of Energy | Lawrence Livermore National Laboratory National Ignition Facility Project Labor Agreement | 1997 |
Alameda | Port of Oakland | “Vision 2000” Project Labor Agreement | 1999 |
Alameda | Port of Oakland | Maritime and Aviation Project Labor Agreement | 2000 |
Alameda | Oakland Unified School District | Oakland Unified School District Project Labor Agreement Measure A (Original) | 2003 |
Alameda | Port of Oakland | Maritime and Aviation Project Labor Agreement with Addendums | 2004 |
Alameda | Albany Unified School District | Albany Unified School District Project Labor Agreement Measure A | 2005 |
Alameda | Oakland Unified School District | Oakland Unified School District Project Labor Agreement Measure A and Subsequent Measure B with 2010 Side Letters | 2005 |
Alameda | Chabot-Los Positas Community College District | Chabot-Los Positas Community College District Project Labor Agreement Measure B | 2007 |
Alameda | San Leandro Unified School District | San Leandro Unified School District Project Labor Agreement Measure B | 2007 |
Alameda | Bay Area Rapid Transit (BART) District | Oakland Airport Connector Project Labor Agreement | 2009 |
Alameda | Hayward Unified School District | Hayward Unified School District Project Labor Agreement Measure I | 2009 |
Alameda | Peralta Community College District | Peralta Community College District Project Labor Agreement | 2009 |
Alameda | Chabot-Los Positas Community College District | Chabot-Los Positas Community College District Project Labor Agreement Amendment Measure B | 2010 |
Alameda | Berkeley Unified School District | Berkeley Unified School District Project Labor Agreement Measure I | 2011 |
Alameda | City of Berkeley | City of Berkeley Multiple Projects – Project Labor Agreement | 2011 |
Alameda | County of Alameda | East County Hall of Justice Project Labor Agreement | 2012 |
Alameda | San Leandro Unified School District | San Leandro Unified School District Project Labor Agreement Amendment Measure M | 2012 |
Alameda | City of Oakland | Oakland Army Base Public Improvements Project Labor Agreement | 2012 |
Alameda | Ohlone Community College District | Ohlone Community College District Project Labor Agreement Measure G | 2013 |
Alameda | County of Alameda | Alameda County Project Labor Agreement – All Work $1 Million or More | 2013 |
Alameda | Alameda-Contra Costa Transit District (AC Transit) | Bus Rapid Transit Project Labor Agreement | 2013 |
Alameda | City of Berkeley | City of Berkeley Multiple Projects – Project Labor Agreement Extension to 2015 | 2013 |
Alameda | Hayward Unified School District | Hayward Unified School District Project Labor Agreement – Measure L | 2015 |
Alameda | City of Berkeley | Amendment of Project Labor Agreement Reducing Project Cost Threshold to $500,000 | 2015 |
Alameda | City of Hayward | New Library and Community Learning Center | 2015 |
Alameda | City of San Leandro | City of San Leandro Project Labor Agreement – All Work Exceeding $1 Million in Estimated Cost or Bid Amount | 2015 |
Alameda | City of Berkeley | Private Downtown Building Projects Over 75 Feet in Height (At Least Five Planned Projects) | 2015 |
Alameda | San Francisco Bay Area Water Emergency Transportation Authority | Central Bay Operations and Maintenance Facility | 2015 |
Alameda | Alameda Unified School District | Alameda Unified School District Project Labor Agreement | 2016 |
Alameda | Fremont Unified School District | Fremont Unified School District Project Labor Agreement | 2016 |
Alameda | City of Hayward | City of Hayward Project Labor Agreement Policy | 2016 |
Alameda | City of Alameda | City of Alameda - All Work Over $1 Million | 2016 |
Alameda | Oakland Unified School District | Oakland Unified School District Project Labor Agreement – 2016-2021 | 2016 |
Contra Costa | County of Contra Costa | Contra Costa Regional Medical Center Project Labor Agreement (Resolution) | 1994 |
Contra Costa | Costa Costa Water District | Los Vaqueros Conveyance Facilities Project Labor Agreement | 1994 |
Contra Costa | City of Concord | Police Facilities Project Labor Agreement (Resolution) | 1995 |
Contra Costa | Costa Costa Water District | Bollman Water Treatment Plant Project Labor Agreement | 1995 |
Contra Costa | City of Concord | Parking Structure Project Labor Agreement (Minutes indicate an informal suggestion to staff; not an agenda item for consideration) | 1999 |
Contra Costa | Costa Costa Water District | Multi-Purpose Pipeline Project Labor Agreement | 2000 |
Contra Costa | West Contra Costa Unified School District | West Contra Costa Unified School District Project Labor Agreement (Measure M, Measure D, Measure J, Measure D, Measure E) – 2014 Version | 2000 |
Contra Costa | City of Richmond | Project Labor Agreement Resolution | 2001 |
Contra Costa | County of Contra Costa | Family Law Center Project Labor Agreement (Resolution) | 2001 |
Contra Costa | County of Contra Costa | Contra Costa County Project Labor Agreement Policy (Not Implemented) | 2002 |
Contra Costa | County of Contra Costa | Contra Costa County Project Labor Agreement Policy Revision | 2003 |
Contra Costa | County of Contra Costa | Contra Costa County Standard Project Labor Agreement | 2003 |
Contra Costa | Oakley Union Elementary School District | Almond Grove Elementary School of Oakley Union Elementary School District Project Labor Agreement 2004 between Pulte Homes and UA Plumbers and Steamfitters Union Local 159, International Brotherhood of Electrical Workers Union Local 302, and Sheet Metal Workers Union Local 104 | 2004 |
Contra Costa | Pittsburg Unified School District | Pittsburg Unified School District Project Labor Agreement Measure E | 2004 |
Contra Costa | Costa Costa Water District | Brentwood Water Treatment Plant Project Labor Agreement | 2005 |
Contra Costa | Mt. Diablo Unified School District | Mt. Diablo Unified School District Project Labor Agreement Measure C Pilot Projects | 2006 |
Contra Costa | City of Richmond | City of Richmond (California) Civic Center Project Labor Agreement | 2007 |
Contra Costa | Costa Costa Water District | Alternative Intake Project Labor Agreement | 2007 |
Contra Costa | City of Brentwood | Civic Center Project Labor Agreement | 2009 |
Contra Costa | John Swett Unified School District | John Swett Unified School District Project Labor Agreement Measure A | 2009 |
Contra Costa | City of Brentwood | Civic Center Project Labor Agreement Parking Garage (Addendum) | 2010 |
Contra Costa | Costa Costa Water District | Los Vaqueros Dam Expansion Project Labor Agreement | 2010 |
Contra Costa | Bay Area Rapid Transit (BART) District | eBART East Contra Costa Extension Project Labor Agreement | 2011 |
Contra Costa | Contra Costa Community College District | Contra Costa Community College District Measure A (2006) Project Labor Agreement | 2012 |
Contra Costa | Antioch Unified School District | Antioch Unified School District Measure B Project Labor Agreement | 2013 |
Contra Costa | City of Martinez | City of Martinez Project Labor Agreement – Projects Over $250,000 | 2014 |
Contra Costa | City of Pinole (Pinole-Hercules Wastewater Joint Powers Authority) | Pinole-Hercules Water Pollution Control Plant Upgrade Project Labor Agreement | 2015 |
Contra Costa | City of Brentwood | City of Brentwood Library Project Labor Agreement | 2016 |
Contra Costa | City of Concord | City of Concord Project Labor Agreement – All Work Over $750,000 | 2016 |
Contra Costa | San Francisco Bay Area Water Emergency Transportation Authority | Richmond Ferry Terminal Project | 2017 |
Contra Costa | Contra Costa Community College District | Amendment to Extend for Five Years and Reduce Project Cost Threshold to $1 Million | 2017 |
Contra Costa | Contra Costa Community College District | San Ramon Valley Center Campus of Contra Costa Community College District Project Labor Agreement between Windemere-Brookfield-Centex and UA Plumbers and Steamfitters Union Local 159 | ? |
Contra Costa | San Ramon Valley Unified School District | Seven Schools (Including Creekside Elementary School) of San Ramon Valley Unified School District Project Labor Agreement between Shapell Industries and Windemere and UA Plumbers and Steamfitters Union Local 159 and International Brotherhood of Electrical Workers Union Local 302*** | ? |
Fresno | Kings River Conservation District | Kings River Conservation District Peaking Plant Project Labor Agreement | 2004 |
Fresno | City of Fresno | Transformative Climate Communities Project Labor Agreement | 2016 |
Imperial | Imperial Irrigation District | Imperial Irrigation District Niland Gas Turbine Plant Project Labor Agreement | 2006 |
Imperial | Imperial Irrigation District | Imperial Irrigation District El Centro Generating Station Unit 3 Project Labor Agreement | 2007 |
Imperial | County of Imperial | Phase II Adult Detention Facility Project Labor Agreement | 2015 |
Kern | Delano Union School District | Westside Educational Complex for Delano Union School District Project Labor Agreement Negotiated by Grapevine Advisors LLC | 2011 |
Los Angeles | Metropolitan Water District of Southern California | Eastside Reservoir Project Labor Agreement | 1994 |
Los Angeles | Metropolitan Water District of Southern California | Inland Feeder Project – Project Labor Agreement | 1996 |
Los Angeles | Los Angeles Unified School District | Los Angeles Unified School District Project Labor Agreement – Proposition BB, Measure K, Measure R, Measure Q, future bond measures, and Job Order Contracts | 1999 |
Los Angeles | Los Angeles World Airports | Los Angeles World Airports Project Labor Agreement (1999) Extension (2011) | 1999 |
Los Angeles | Los Angeles Community College District | Los Angeles Community College District Project Labor Agreement – Proposition A, Proposition AA, and Measure J | 2001 |
Los Angeles | Los Angeles Department of Water and Power | Valley Generating Station Repowering Project | 2001 |
Los Angeles | Los Angeles Department of Water and Power | Haynes Generating Station Units 3 & 4 Repowering Project | 2002 |
Los Angeles | Southern California Public Power Authority | Magnolia Power Project – City of Burbank – Project Labor Agreement | 2002 |
Los Angeles | City of Pasadena | Glenarm Power Plant Units 3 and 4 Project Labor Agreement | 2003 |
Los Angeles | City of Vernon | Malburg Generating Station Project Labor Agreement | 2003 |
Los Angeles | Los Angeles Unified School District | Los Angeles Unified School District Project Labor Agreement Amendment | 2003 |
Los Angeles | Metropolitan Water District of Southern California | Skinner Filtration Plant, San Diego Pipeline 6, Recreational Facilities Project Labor Agreement | 2003 |
Los Angeles | Port of Los Angeles | Port of Los Angeles Pier 400 Development Phase 2 Project Labor Agreement | 2003 |
Los Angeles | City of Baldwin Park | City of Baldwin Park Transit Center Parking Garage Project Labor Agreement | 2011 |
Los Angeles | City of Carson | City of Carson Multiple Projects – Project Labor Agreement | 2005 |
Los Angeles | City of San Fernando | City of San Fernando Multiple Projects – Project Labor Agreement | 2005 |
Los Angeles | Compton Unified School District | Compton Unified School District Project Labor Agreement – Remainder of Measure I | 2005 |
Los Angeles | Port of Los Angeles | Berths 90-91 Cruise Terminal Baggage Handling Building | 2005 |
Los Angeles | Port of Los Angeles | 2006-2007 Site Improvements | 2005 |
Los Angeles | Rio Hondo Community College District | Rio Hondo Community College District Project Labor Agreement – Measure A | 2005 |
Los Angeles | City of Los Angeles | Metro Detention Center Project Labor Agreement | 2006 |
Los Angeles | City of Los Angeles | Police Headquarters Project Labor Agreement | 2006 |
Los Angeles | City of Los Angeles | Harbor Area Police Station & Jail Facility Project Labor Agreement | 2006 |
Los Angeles | City of Los Angeles | Fire Station 64 Project Labor Agreement | 2006 |
Los Angeles | City of Los Angeles | Avenue 45 & Arroyo Drive Relief Sewer Project Labor Agreement | 2007 |
Los Angeles | City of Los Angeles | Automated Traffic Surveillance and Control (ATSAC) Project Labor Agreement | 2008 |
Los Angeles | Port of Los Angeles | Berths 145-147 Wharf Improvements – Trapac Terminal | 2008 |
Los Angeles | Port of Los Angeles | Harry Bridges Boulevard Buffer Project | 2008 |
Los Angeles | Port of Los Angeles | Cabrillo Way Marina Project Labor Agreement | 2008 |
Los Angeles | Water Replenishment District of Southern California | Water Replenishment District of Southern California Project Labor Agreement Resolution | 2008 |
Los Angeles | City of Los Angeles Community Redevelopment Agency | City of Los Angeles Community Redevelopment Agency Project Labor Agreement | 2008 |
Los Angeles | Centinela Valley Union High School District | Centinela Valley Union High School District Project Labor Agreement - Proposition CV and California Emergency Repair Program | 2009 |
Los Angeles | City of Palmdale | Solar Hybrid Power Plant Project Labor Agreement | 2009 |
Los Angeles | Port of Los Angeles | Berth 102 Wharf and Backland Improvements – China Shipping Terminal | 2009 |
Los Angeles | City of Carson | City of Carson Multiple Projects – Project Labor Agreement with Amendment No. 1 | 2010 |
Los Angeles | City of Compton | City of Compton Multiple Projects – Project Labor Agreement (Resolution) | 2010 |
Los Angeles | City of Long Beach | Long Beach Airport Terminal Improvements Phase 1 Project Labor Agreement | 2010 |
Los Angeles | City of San Fernando | City of San Fernando Multiple Projects – Project Labor Agreement Amendment No. 1 | 2010 |
Los Angeles | Port of Long Beach | Middle Harbor Stages 1 & 2 Project Labor Agreement | 2010 |
Los Angeles | San Gabriel Unified School District | San Gabriel Unified School District Project Labor Agreement – Measure A | 2010 |
Los Angeles | City of Los Angeles | City of Los Angeles Capital Improvement Projects – Project Labor Agreement | 2011 |
Los Angeles | County of Los Angeles | Martin Luther King, Jr Medical Center Multi-Service | 2011 |
Los Angeles | Exposition Metro Line Construction Authority | Phase 2 Expo Metro Line Light Rail Transit System Project Labor Agreement | 2011 |
Los Angeles | Port of Los Angeles | Port of Los Angeles Capital Improvement Program Project Labor Agreement | 2011 |
Los Angeles | Upper San Gabriel Valley Municipal Water District | Upper San Gabriel Valley Municipal Water District Project Labor Agreement | 2011 |
Los Angeles | State of California Administrative Office of the Courts | George Deukmejian Long Beach Courthouse (Clark Construction) Project Labor Agreement | 2011 |
Los Angeles | Los Angeles County Metropolitan Transportation Authority | Los Angeles County Metropolitan Transportation Authority Project Labor Agreement | 2012 |
Los Angeles | Central Basin Municipal Water District | Central Basin Municipal Water District Project Labor Agreement | 2012 |
Los Angeles | Pasadena Unified School District | Pasadena Unified School District Project Labor Agreement (called a “Continuity of Work Agreement) – Measure TT | 2012 |
Los Angeles | Port of Long Beach | Gerald Desmond Bridge Project Labor Agreement | 2012 |
Los Angeles | Port of Long Beach | North Middle Harbor Project Labor Agreement | 2012 |
Los Angeles | Inglewood Unified School District | Inglewood Unified School District Project Labor Agreement – Proposition GG and projects funded by Los Angeles World Airports | 2012 |
Los Angeles | Los Angeles Department of Water and Power | Silver Lake Reservoir Complex Storage Replacement Project Labor Agreement | 2012 |
Los Angeles | U.S. General Services Administration | Downtown Los Angeles United States Courthouse Project Labor Agreement | 2012 |
Los Angeles | Lynwood Unified School District | Lynwood Unified School District Project Labor Agreement – Measure K | 2013 |
Los Angeles | City of El Monte | City of El Monte Multiple Projects – Project Labor Agreement | 2013 |
Los Angeles | El Monte Union High School District | El Monte Union High School District Project Labor Agreement – Measure D | 2013 |
Los Angeles | Hacienda La Puente Unified School District | Hacienda La Puente Unified School District Project Labor Agreement – Energy Efficiency and Kitchen Renovation Projects | 2013 |
Los Angeles | City of Pasadena | City of Pasadena – Glenarm Power Plant Repowering Project Project Labor Agreement | 2014 |
Los Angeles | West Basin Municipal Water District | West Basin Municipal Water District Project Labor Agreement – Certain Projects | 2014 |
Los Angeles | Palmdale Water District | Palmdale Water District Project Labor Agreement – All Work | 2014 |
Los Angeles | Whittier City School District | Whittier City School District Project Labor Agreement – Measure Z Projects | 2015 |
Los Angeles | Bassett Unified School District | Multi-Trade Contracts Over $250,000; Specialty Contracts Over $25,000 | 2015 |
Los Angeles | City of Long Beach | City of Long Beach Project Labor Agreement – All Work Exceeding $500,000 | 2015 |
Los Angeles | Compton Unified School District | Work Funded by New Bond Measure | 2015 |
Los Angeles | Cerritos Community College District | Cerritos Community College District Project Labor Agreement | 2015 |
Los Angeles | Long Beach Community College District | Long Beach Community College District Project Labor Agreement | 2016 |
Los Angeles | Port of Long Beach | Port of Long Beach Project Labor Agreement – All Work | 2016 |
Los Angeles | Azusa Unified School District | Projects Funded by Measure K | 2016 |
Los Angeles | Burbank-Glendale-Pasadena Airport Authority | Airport Replacement Passenger Terminal | 2016 |
Los Angeles | City of Glendale | Grayson Power Plant Repowering Project | 2017 |
Los Angeles | Santa Monica-Malibu Unified School District | Projects Funded by Measure BB and Measure ES | 2017 |
Los Angeles | Mountain View School Distrct | Projects Funded by Measure SS | 2017 |
Los Angeles | Antelope Valley Community College District | Multi-Trade Contracts Over $175,000; Specialty Contracts Over $25,000 | 2017 |
Los Angeles | Los Angeles Community College District | Amendment to Add Projects Funded by Measure CC | 2017 |
Los Angeles | Palmdale School District | Twelve Projects | 2017 |
Los Angeles | Norwalk-La Mirada Unified School District | Projects Funded by Measure G | 2017 |
Los Angeles | Palmdale Recycled Water Authority | All Contracts Exceeding $75,000 | 2017 |
Los Angeles | County Sanitation District No. 2 of Los Angeles County | Joint Water Pollution Control Plant Effluent Outfall Tunnel | 2017 |
Marin | College of Marin | College of Marin (Marin Community College District) Project Labor Agreement Measure C | 2008 |
Marin | College of Marin | College of Marin (Marin Community College District) Project Labor Agreement Measure C Addition of New Academic Center | 2013 |
Marin | Marin Healthcare District | Marin General Hospital Replacement (Draft) Project Labor Agreement – Measure F | 2013 |
Marin | College of Marin | Measure J Projects With Total Design and Construction Cost of $3 Million or More | 2017 |
Monterey | Hartnell Community College District | Hartnell Community College District Project Labor Agreement – Measure H – Negotiated by DPR Construction and Employersʼ Advocate – Nullified After Three Small Projects | 2004 |
Monterey | Salinas Union High School District | Salinas Union High School District Project Labor Agreement – High School #5 | 2015 |
Monterey | County of Monterey/Monterey County Water Resources Agency | Monterey County Water Resources Agency Interlake Tunnel Project Labor Agreement | 2016 |
Orange | County of Orange | Orange County Project Labor Agreement Policy Resolution | 2000 |
Orange | County of Orange | Orange County Standard Project Labor Agreement | 2000 |
Orange | Santa Ana Unified School District | Santa Ana Unified School District Project Labor Agreement – Measure C | 2000 |
Orange | Rancho Santiago Community College District | Rancho Santiago Community College District Project Labor Agreement – Measure E | 2003 |
Orange | County of Orange | Orange County Project Labor Agreement Policy Termination | 2004 |
Orange | Southern California Public Power Authority | Canyon Power Project – City of Anaheim – Project Labor Agreement | 2009 |
Orange | Rancho Santiago Community College District | Rancho Santiago Community College District Project Labor Agreement – Measure Q | 2014 |
Orange | City of Anaheim | Anaheim Convention Center Expansion (CM???) | 2015 |
Orange | Anaheim Union High School District | Numerous projects, some funded by Measure H | 2017 |
Orange | City of Santa Ana | All multi-trade contracts exceeding $200,000; all specialty contracts exceeding $100,000. | 2017 |
Orange | Santa Ana Unified School District | All multi-trade contracts exceeding $200,000; all specialty contracts exceeding $25,000. | 2017 |
Orange | Centralia School District | Project Labor Agreement for Five Years - Measure N | 2017 |
Placer | City of Roseville | Roseville Energy Park Project Labor Agreement | 2004 |
Placer | Roseville City School District | Junction Elementary School, Barbara Chilton Middle School, and Three Other Schools of Roseville City School District 2005 between Westpark Associates and Signature Properties and UA Plumbers and Steamfitters Union Local 447, International Brotherhood of Electrical Workers Union Local 340, and Sheet Metal Workers Union Local 162 | 2004 |
Riverside | Riverside Community College District | Riverside Community College District Project Labor Agreement – Measure C | 2010 |
Riverside | Coachella Valley Unified School District | Measure D Projects Exceeding $250,000 | 2016 |
Sacramento | Sacramento Municipal Utility District (SMUD) | Carson Ice-Gen Plant* | 1993 |
Sacramento | Sacramento Municipal Utility District (SMUD) | Proctor & Gamble Cogen Project Labor Agreement | 1995 |
Sacramento | Sacramento Municipal Utility District (SMUD) | Campbell Soup Cogeneration Plant | 1996 |
Sacramento | City of Sacramento | Sump 2 Improvement Project Labor Agreement | 1998 |
Sacramento | Sacramento Regional Transit District | South Corridor Phase 1 Project Labor Agreement | 1998 |
Sacramento | Sacramento Municipal Utility District (SMUD) | Cosumnes Power Plant Project Labor Agreement as of 2005 | 2002 |
Sacramento | Sacramento City Unified School District | Sacramento City Unified School District Project Labor Agreement Measures E and I | 2005 |
Sacramento | Sacramento City Unified School District | Sacramento City Unified School District Project Labor Agreement Measures E and I Amendment | 2009 |
Sacramento | Sacramento Municipal Utility District (SMUD) | East Campus Operations Center Project Labor Agreement | 2010 |
Sacramento | Sacramento Municipal Utility District (SMUD) | Solano Phase 3 Wind Project Project Labor Agreement | 2010 |
Sacramento | Sacramento City Unified School District | Sacramento City Unified School District Project Labor Agreement Four-Month Extension | 2013 |
Sacramento | Sacramento City Unified School District | Sacramento City Unified School District Project Labor Agreement Measures Q and R | 2014 |
Sacramento | California Department of General Services | O Street Building and New Natural Resources Headquarters Building | 2017 |
Sacramento | Sacramento City Unified School District | Sacramento City Unified School District Project Labor Agreement - Lower Project Cost Threshold | 2017 |
San Bernardino | Rialto Unified School District | Rialto Unified School District Project Labor Agreement – Wilmer Amina Carter High School (District High School #3) | 2001 |
San Bernardino | San Bernardino Community College District | San Bernardino Community College District Project Labor Agreement – Measure M and Measure P | 2014 |
San Diego | San Diego County Water Authority | Emergency Storage Project Labor Agreement | 1999 |
San Diego | San Diego Unified School District | San Diego Unified School District Project Labor Agreement – Proposition S and Proposition Z with 3 Amendments | 2009/2011/2012 |
San Diego | City of San Diego | San Diego Convention Center Phase 3 Expansion Project Labor Agreement (Clark Construction) | 2012 |
San Diego | State of California Administrative Office of the Courts (Judicial Council) | San Diego New Central Courthouse Project Labor Agreement (Rudolph and Sletten) | 2013 |
San Diego | Southwestern Community College District | Southwestern Community College District Proposition R Project Labor Agreement | 2013 |
San Diego | Chula Vista Elementary School District | Chula Vista Elementary School District Project Labor Agreement | 2016 |
San Diego | Sweetwater Union High School District | Sweetwater Union High School District Project Labor Agreement | 2016 |
San Diego | Grossmont-Cuyamaca Community College District | Grossmont-Cuyamaca Community College District Project Labor Agreement | 2016 |
San Francisco | City College of San Francisco | City College of San Francisco Project Labor Agreement | 2005 |
San Francisco | San Francisco Public Utilities Commission | Water System Improvement Program (Hetch-Hetchy) Project Labor Agreement | 2007 |
San Francisco | San Francisco Unified School District | San Francisco Unified School District Project Labor Agreement Measure A (2006) | 2008 |
San Francisco | U.S. General Services Administration | 50 United Nations Renovation Project Labor Agreement | 2010 |
San Francisco | Transbay Joint Powers Authority | Transbay Transit Center Project Labor Agreement | 2011 |
San Francisco | Bay Area Headquarters Authority | Bay Area Headquarters Project Labor Agreement | 2012 |
San Francisco | San Francisco Unified School District | San Francisco Unified School District Project Labor Agreement Proposition A (2011) | 2013 |
San Francisco | San Francisco Bay Area Water Emergency Transportation Authority | North Bay Operations and Maintenance Facility – Waterside Component Project Labor Agreement | 2013 |
San Francisco | San Francisco Housing Authority | San Francisco Housing Authority - Rental Assistance Demonstration (RAD) Project Labor Agreement | 2015 |
San Francisco | San Francisco Public Utilities Commission | San Francisco Public Utilities Commission Sewer System Improvement Program and Auxiliary Water Supply System Project Labor Agreement Extension 2016 | 2016 |
San Francisco | San Francisco Bay Area Water Emergency Transportation Authority | San Francisco Bay Area Water Emergency Transportation Authority Downtown San Francisco Ferry Terminal Expansion Project Labor Agreement | 2016 |
San Francisco Bay Area | Bay Area Rapid Transit (BART) | Bay Area Rapid Transit (BART) Project Labor Agreement Policy – 9 Major Projects in Next 5 Years | 2016 |
San Francisco Bay Area | San Francisco Bay Restoration Authority | San Francisco Bay Restoration Authority Project Labor Agreement Policy | 2016 |
San Francisco/San Mateo | San Francisco Airport Commission | Master Plan Project Labor Agreement (1996, still in effect in 2007) | 1996 |
San Francisco/San Mateo | San Francisco Airport Commission | Amendment 2 to Airport Terminal Refurbishment and Related Support Facilities/Infrastructure Improvement Program Project Labor Agreement | 2016 |
San Joaquin | County of San Joaquin | New Administration Building Project Labor Agreement | 2007 |
San Joaquin | Northern California Power Agency | Lodi Energy Center Project Labor Agreement | 2009 |
San Joaquin | City of Stockton | City of Stockton Project Labor Agreement | 2016 |
San Mateo | San Mateo Union High School District | San Mateo High School Modernization Project Labor Agreement | 2002 |
San Mateo | City of San Mateo | New Main Library Project Labor Agreement | 2003 |
San Mateo | San Mateo Community College District | San Mateo Community College District Project Labor Agreement | 2003 |
San Mateo | City of San Mateo | New Police Station Project Labor Agreement | 2005 |
San Mateo | San Mateo Community College District | San Mateo Community College District Project Labor Agreement Amendment No. 1 | 2007 |
San Mateo | San Mateo Union High School District | San Mateo Union High School District Project Labor Agreement Measure M | 2009 |
San Mateo | San Mateo Union High School District | San Mateo Union High School District Project Labor Agreement Amendment – Solar Work Funded by Measure M | 2009 |
San Mateo | San Mateo Union High School District | San Mateo Union High School District Project Labor Agreement Amendment – Additional Work Funded by Measure M | 2011 |
San Mateo | South San Francisco Unified School District | South San Francisco Unified School District Project Labor Agreement Measure J | 2011 |
San Mateo | County of San Mateo | Replacement Jail Project Labor Agreement | 2012 |
San Mateo | San Mateo Community College District | Capital Improvement Program Phase 3 Projects | 2016 |
San Mateo | City of Half Moon Bay | Half Moon Bay Library Project | 2016 |
San Mateo/Santa Clara | Peninsula Corridor Joint Powers Board (CalTrain) | Peninsula Corridor Electrification Project | 2015 |
Santa Clara | City of San José | Civic Center Project Labor Agreement | 2002 |
Santa Clara | City of San José | San Jose International Airport Master Plan Project Labor Agreement | 2002 |
Santa Clara | City of Santa Clara | Pico Power Project | 2003 |
Santa Clara | East Side Union High School District | East Side Union High School District Project Labor Agreement Measure G (2003) Measure E (2009) | 2003 |
Santa Clara | County of Santa Clara | Valley Specialty Center Bid Package #2 Project Labor Agreement | 2004 |
Santa Clara | County of Santa Clara | Santa Clara County Project Labor Agreement Policy | 2005 |
Santa Clara | City of Milpitas | New Library and Parking Garage Project Labor Agreement | 2006 |
Santa Clara | El Camino Hospital District | Replacement Hospital Building and Expansion of Central Utility Plant Project Labor Agreement | 2006 |
Santa Clara | San Jose- Evergreen Community College District | San Jose-Evergreen Community College District Project Labor Agreement Measure G (2006) and Measure G (2010) | 2006 |
Santa Clara | City of Milpitas | Senior Center Project Labor Agreement | 2008 |
Santa Clara | Foothill-DeAnza Community College District | Foothill-DeAnza Community College District Project Labor Agreement Measure G | 2008 |
Santa Clara | Alum Rock Union Elementary School District | Alum Rock Union Elementary School District Project Labor Agreement Measure G | 2009 |
Santa Clara | County of Santa Clara | Santa Clara County Standard Project Labor Agreement | 2009 |
Santa Clara | Fremont Union High School District | Fremont Union High School District Project Labor Agreement – All Outdoor Athletic Facilities | 2009 |
Santa Clara | County of Santa Clara | Replacement Bed Building Project Labor Agreement | 2010 |
Santa Clara | City of San José | San Jose McEnery Convention Center Expansion & Renovation | 2011 |
Santa Clara | Foothill-DeAnza Community College District | Foothill-DeAnza Community College District Project Labor Agreement Amendment Measure G | 2011 |
Santa Clara | Santa Clara Valley Transportation Authority | Silicon Valley Berryessa Extension Project of Bay Area Rapid Transit (BART) Project Labor Agreement | 2011 |
Santa Clara | Milpitas Unified School District | Milpitas Unified School District Project Labor Agreement Measure E | 2012 |
Santa Clara | Alum Rock Union Elementary School District | Alum Rock Union Elementary School District Project Labor Agreement Amendment Measure J | 2013 |
Santa Clara | West Valley-Mission Community College District | West Valley College Applied Arts and Sciences Building Project Labor Agreement | 2013 |
Santa Clara | Santa Clara Valley Transportation Authority | Parking Structures at Milpitas and Berryessa BART Stations Project Labor Agreement | 2013 |
Santa Clara | County of Santa Clara | William F. James Boys Ranch (James Ranch) Renovation | 2015 |
Santa Clara | County of Santa Clara | Berger Building 2 Seismic Retrofit | 2015 |
Santa Clara | Berryessa Union School District | Berryessa Union School District Project Labor Agreement | 2015 |
Santa Clara | County of Santa Clara | Santa Clara County Project Labor Agreement Policy – Reduce Threshold from $10 Million to $2 Million | 2016 |
Santa Clara | County of Santa Clara | Santa Clara County Main Jail North Cell Hardening Project Labor Agreement | 2016 |
Santa Clara | Santa Clara Valley Transportation Authority | Santa Clara Valley Transportation Authority Project Labor Agreement Policy | 2016 |
Santa Clara | County of Santa Clara | Project Labor Agreement Project Cost Threshold Reduction to All Work Over $2 Million | 2017 |
Santa Cruz | Santa Cruz Metropolitan Transit District | Judy K. Souza Operations Facility, Parking Structure, and Related Site Conditions Project Labor Agreement | 2012 |
Santa Cruz | City of Watsonville | Project Labor Agreement Ordinance | 2013 |
Santa Cruz | City of Watsonville | City of Watsonville Project Labor Agreement – Projects Over $600,000 | 2013 |
Solano | Vallejo City Unified School District | Vallejo City Unified School District Project Labor Agreement Measure A | 2001 |
Solano | County of Solano | New Government Center Project Labor Agreement | 2002 |
Solano | County of Solano | Solano County Project Labor Agreement Policy | 2004 |
Solano | Solano Community College District | Solano Community College District Project Labor Agreement Measure G | 2004 |
Solano | County of Solano | Solano County Project Labor Agreement Policy Amendment | 2007 |
Solano | County of Solano | Claybank Adult Dentention Center Project Labor Agreement (Signed) | 2007 |
Solano | City of Vallejo | Vallejo Station Parking Garage Project Labor Agreement | 2010 |
Solano | County of Solano | William J Carroll Government Center Project Labor Agreement | 2010 |
Solano | City of Vallejo | Ferry Maintenance Facility Improvement Project Labor Agreement | 2011 |
Solano | County of Solano | Claybank Adult Dentention Center Project Labor Agreement in Bid Documents | 2012 |
Solano | Solano Community College District | Solano Community College District Measure Q Project Labor Agreement | 2013 |
Solano | City of Fairfield | Fairfield-Vacaville Train Station Project Project Labor Agreement | 2014 |
Solano | Fairfield-Suisun Unified School District | Measure J Projects Estimated at $3 Million or More | 2017 |
Sonoma | County of Sonoma | Sonoma County Project Labor Agreement Policy and Template | 2014 |
Sonoma | County of Sonoma | Adult Detention Behavioral Health Unit | 2017 |
Sonoma | Santa Rosa Junior College | Burbank Theater Renovation Project | |
Statewide | California High- Speed Rail Authority | California High-Speed Rail Project Labor Agreement | 2012 |
Ventura | Rio School District | Rio Del Mar Elementary School, Rio Vista Middle School, and Another Elementary School of the Rio School District in the RiverPark Development 2004 between RiverPark Development, LLC and Shea Homes with the Ventura County Building and Construction Trades Council | 2004 |
Ventura | Oxnard Union High School District | Rancho Campana High School Project Labor Agreement School District | 2013 |
Ventura | Oxnard School District | Elm Elementary School Project and Other Measure R Projects | 2015 |
Yolo | Palamidessi Bridge Project Labor Agreement (Brown and Root) | City of West Sacramento | 1996 |
Headquarters
PO Box 1627
Poway, CA 92074
Need to Talk
(858) 633-6523
Office Hours
Monday thru Friday
8:00am to 5:00pm